Allegro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 Middleton Street Unit #507 4 4 1,516 $1,350,000 $890 325 days
623 Middleton Street Unit #604 3 3 1,379 $1,225,000 $888 325 days
623 Middleton Street Unit #404 3 3 1,404 $1,210,000 $861 371 days
623 Middleton Street Unit #517 4 2 1,318 $1,180,000 $895 82 days
623 Middleton Street Unit #317 4 2 1,312 $1,160,000 $884 230 days
623 Middleton Street Unit #316 3 2 1,069 $950,000 $888 82 days
623 Middleton Street Unit #416 3 2 1,066 $950,000 $891 230 days
623 Middleton Street Unit #703 2 2 893 $850,000 $951 325 days
623 Middleton Street Unit #303 2 2 892 $795,000 $891 371 days
Average: 3.1 2.4 1,205 $1,074,444 $893 261 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 Middleton Street Unit #707 4 4 1,516 $1,375,000 $906 19 days
623 Middleton Street Unit #711 4 4 1,517 $1,375,000 $906 0 days
623 Middleton Street Unit #709 4 4 1,516 $1,375,000 $906 1 day
623 Middleton Street Unit #401 4 3 1,544 $1,370,000 $887 0 days
623 Middleton Street Unit #607 4 4 1,516 $1,360,000 $897 13 days
623 Middleton Street Unit #609 4 4 1,516 $1,360,000 $897 1 day
623 Middleton Street Unit #509 4 4 1,516 $1,350,000 $890 0 days
623 Middleton Street Unit #717 4 2 1,318 $1,200,000 $910 0 days
623 Middleton Street Unit #403 2 2 894 $800,000 $894 0 days
Average: 3.8 3.4 1,428 $1,285,000 $899 3 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.