Arbour Greene South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3632 Aurora Dr 3 3 1,996 $365,000 $182 134 days
967 Cindy Jo Ct 3 2 1,546 $355,000 $229 25 days
3717 S Naples Ct 4 3 1,975 $350,000 $177 0 days
1015 Cindy Jo Ct 3 3 2,052 $349,900 $170 117 days
3708 S Kendra Ct 3 3 2,147 $324,900 $151 26 days
3637 AURORA DR 3 2 1,706 $315,000 $184 114 days
3764 N Cindy Jo Dr 5 3 1,855 $310,000 $167 38 days
3796 Cindy Jo DR 3 2 1,500 $295,000 $196 32 days
3773 N Naples Ct 3 2 1,403 $285,000 $203 4 days
3694 Nadia Dr 3 3 1,513 $283,900 $187 8 days
Average: 3.2 2.5 1,780 $312,584 $178 48 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1059 Cindy Jo Ct 4 3 1,850 $325,000 $175 286 days
3660 S Kendra Ct 3 2 1,567 $294,900 $188 57 days
Average: 3.5 2.5 1,708 $309,950 $181 172 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3688 Aurora Dr 4 3 2,209 $335,000 $335,000 $151 70 days 5/29/26
3703 S Cindy Jo Dr 4 2 1,797 $344,900 $334,000 $185 68 days 3/26/26
3755 N Cindy Jo Dr 3 3 1,749 $325,000 $325,000 $185 28 days 7/20/26
3685 S Naples Ct 4 2 2,319 $330,000 $325,000 $140 66 days 6/1/26
3716 S Jot Dr 4 3 1,835 $329,900 $324,900 $177 74 days 8/5/25
3732 N Naples Ct 3 3 2,181 $322,900 $322,900 $148 91 days 11/14/25
3761 N Jot Dr 4 3 2,239 $337,500 $322,000 $143 69 days 7/7/26
800 Cindy Jo Ct 3 3 1,934 $319,950 $319,950 $165 49 days 1/7/26
3711 S Cindy Jo Dr 4 3 2,120 $324,000 $319,000 $150 53 days 1/2/26
983 Cindy Jo Ct 4 3 2,200 $315,000 $315,000 $143 62 days 5/27/26
Average: 3.3 2.3 1,672 $285,180 $283,873 $177 55 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.