Evergreen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 Audusson Drive 5 3 2,541 $431,990 $170 22 days
441 Audusson Dr 5 3 2,541 $429,990 $169 47 days
429 Audusson Drive 4 3 2,203 $416,990 $189 22 days
413 Audusson Dr 4 3 2,176 $404,990 $186 47 days
421 Audusson Drive 4 3 1,903 $391,990 $205 22 days
425 Audusson Dr 4 3 1,878 $389,990 $207 47 days
413 Audusson Drive 4 3 1,680 $371,990 $221 22 days
429 Audusson Dr 4 3 1,658 $369,990 $223 47 days
409 Audusson Drive 3 3 1,424 $366,990 $257 22 days
417 Audusson Dr 3 3 1,424 $364,990 $256 47 days
Average: 3.9 2.9 1,893 $374,527 $201 32 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 AUDUSSON DRIVE 3 2 1,533 $376,990 $245 7 days
Average: 3.0 2.0 1,533 $376,990 $245 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1918 Randolph Pl 3 2 1,510 $700,000 $695,000 $460 32 days 12/5/25
Average: 3.0 2.0 1,510 $700,000 $695,000 $460 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.