Garrett Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5524 Acre Trail 5 5 4,464 $1,329,383 $297 31 days
Average: 5.0 5.0 4,464 $1,329,383 $297 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5174 Rambler Loop 5 5 4,940 $1,576,313 $319 0 days
5158 Rambler Loop 6 6 6,180 $1,430,725 $231 0 days
5162 Rambler Loop 5 5 4,940 $1,395,972 $282 0 days
5170 Rambler Loop 6 6 5,085 $1,391,424 $273 0 days
5186 Rambler loop 5 5 4,464 $1,372,402 $307 0 days
5417 Fremar Circle 5 6 5,829 $1,342,072 $230 0 days
5154 Rambler Loop 5 5 4,484 $1,333,773 $297 0 days
5182 Rambler Loop 4 4 3,500 $1,261,272 $360 0 days
5138 Rambler Loop 5 5 4,484 $1,245,344 $277 0 days
5600 Blaze Way 5 5 4,378 $1,241,104 $283 0 days
Average: 4.8 4.8 4,181 $1,245,663 $303 65 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5004 Garrett Farms Place 5 5 3,767 $1,366,179 $1,366,179 $362 6 days 6/8/26
Average: 5.0 5.0 3,767 $1,366,179 $1,366,179 $362 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.