Hand Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Schroer Rd 4 4 2,730 $419,800 $153 105 days
1315 Hand Dr 3 2 1,254 $295,000 $235 91 days
Average: 3.5 3.0 1,992 $357,400 $194 98 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Schroer Rd 5 3 2,255 $439,900 $439,900 $195 0 days 5/12/26
105 Schroer Rd 4 3 2,088 $335,000 $335,000 $160 86 days 12/11/25
116 Schroer Rd 3 2 1,282 $289,900 $289,900 $226 61 days 12/16/25
1249 Kendall Dr 3 2 1,120 $245,000 $245,000 $218 2 days 2/5/26
1228 Kendall Dr 3 2 1,049 $240,000 $240,000 $228 40 days 7/1/26
1211 Hand Dr 3 2 1,189 $242,500 $235,000 $197 62 days 8/14/25
1204 Hand Dr 3 2 1,188 $225,000 $230,000 $193 77 days 3/17/26
1216 Kendall Dr 3 2 1,200 $225,000 $230,000 $191 2 days 11/5/25
1306 Jared Ct 3 2 1,056 $219,000 $219,000 $207 94 days 9/18/25
Average: 3.3 2.2 1,380 $273,477 $273,755 $202 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.