Hickory Hills Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Caldwell Rd Unit #204 3 2 1,592 $339,900 $213 105 days
Average: 3.0 2.0 1,592 $339,900 $213 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 S Highway 12 Unit #96 3 2 1,849 $299,900 $292,000 $157 184 days 2/4/26
2121 S Highway 12 Unit #190 2 3 1,318 $289,000 $279,500 $212 77 days 4/3/26
2121 S Highway 12 Unit #196 2 3 1,318 $264,900 $260,000 $197 44 days 8/6/25
2121 S Highway 12 Unit #70 2 2 1,318 $225,000 $233,999 $177 86 days 8/22/25
2121 S Highway 12 Unit #95 2 2 1,326 $250,000 $232,000 $174 68 days 5/26/26
2121 Hwy 12S 2121 Unit #179 2 2 1,318 $223,900 $223,900 $169 197 days 10/9/25
2121 S Highway 12 Unit #174 2 2 1,318 $217,900 $217,500 $165 8 days 4/24/26
2121 S Highway 12 Unit #65 2 2 1,318 $221,000 $215,000 $163 146 days 7/30/25
2121 S Highway 12 Unit #14 2 2 1,318 $215,000 $214,500 $162 40 days 2/19/26
2121 S Highway 12 Unit #3 2 2 1,318 $214,900 $190,760 $144 115 days 4/10/26
Average: 2.1 2.2 1,371 $242,150 $235,915 $172 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.