Pleasant View Village Phase V-A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Charleston Ave 3 4 2,129 $415,155 $195 410 days
179 Charleston Ave 3 4 2,021 $415,000 $205 410 days
191 Charleston Ave 3 4 2,125 $414,375 $195 410 days
187 Charleston Ave 3 4 2,122 $409,000 $192 410 days
203 Charleston Ave 3 5 1,986 $408,200 $205 409 days
195 Charleston Ave 3 4 1,986 $401,172 $202 409 days
199 Charleston Ave 3 4 1,973 $398,546 $202 409 days
Average: 3.0 4.1 2,048 $408,778 $199 410 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
463 Centre Street 3 3 2,838 $499,900 $489,000 $172 231 days 12/10/25
Average: 3.0 3.0 2,838 $499,900 $489,000 $172 231 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.