Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 N Main St N/A N/A N/A $22,000,000 Unknown 26 days
1100 Pond Creek Rd N/A N/A N/A $9,900,000 Unknown 69 days
2925 Old Clarksville Pike N/A N/A N/A $7,900,000 Unknown 34 days
2925 Old Clarksville Pike 5 8 12,403 $7,900,000 $636 34 days
185 Shoals Lndg 4 4 5,751 $4,200,000 $730 57 days
1094 N Main St N/A N/A N/A $3,790,000 Unknown 59 days
4300 Bull Run Rd N/A N/A N/A $3,550,000 Unknown 133 days
1374 Peter Pond Rd 4 6 8,273 $3,190,000 $385 68 days
2030 Hwy 49 W 5 3 2,790 $2,995,000 $1,073 20 days
2010 Hwy 49 W 4 3 2,392 $2,500,000 $1,045 25 days
1014 Lakeview Cir 5 3 4,078 $1,749,000 $428 166 days
1031 Riverview Ln 3 4 3,475 $1,299,000 $373 25 days
3275 Sweethome Rd 2 1 1,288 $1,245,800 $967 33 days
Hwy 12 N N/A N/A N/A $1,199,000 Unknown 18 days
250 Kirby Hill Rd 3 1 1,708 $1,172,600 $686 57 days
106 Tucker St N/A N/A 3,422 $1,000,000 $292 67 days
Hwy 49 W N/A N/A N/A $999,900 Unknown 111 days
1380a Cheatham Dam Rd 3 3 3,492 $989,500 $283 13 days
138 Hibiscus Dr N/A N/A 5,524 $860,000 $155 82 days
1926 Oak Plains Rd 3 2 2,752 $859,000 $312 71 days
1926 Oak Plains Rd N/A N/A N/A $859,000 Unknown 71 days
Simmons N/A N/A N/A $850,000 Unknown 58 days
307 Frey St N/A N/A N/A $799,000 Unknown 161 days
400 Warioto Way Unit 915 3 2 1,763 $699,900 $396 20 days
436 Sinclair Ln 4 3 2,954 $699,900 $236 117 days
Average: 3.0 2.4 1,978 $795,027 $285 93 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 N Main St N/A N/A N/A $1,800,000 Unknown 50 days
1129 Jim Read Rd 3 2 3,024 $899,000 $297 75 days
1940 Old Oak Plns 3 3 2,586 $700,000 $270 65 days
1440 Leaf Ln 3 3 1,645 $420,000 $255 312 days
1267 Amber Hills Dr 3 2 1,513 $375,640 $248 0 days
1268 Amber Hills Dr 3 2 1,325 $370,990 $279 34 days
100 Patton Ct 3 2 1,537 $369,000 $240 194 days
1807 Hwy 12 S 3 3 1,837 $364,900 $198 60 days
108 Katye Ct 4 3 2,200 $349,900 $159 18 days
1040 Overlook Dr 3 4 1,981 $349,900 $176 585 days
114 Poole St N Unit A 3 3 1,736 $335,000 $192 130 days
1052 Boston Hollow Rd 3 2 2,000 $325,000 $162 34 days
99 Gallaher St 3 2 1,075 $299,900 $278 35 days
145 Elizabeth St 2 1 925 $290,000 $313 12 days
2121 Hwy 12 S Unit 28 2 2 1,470 $284,900 $193 28 days
1821 Little Marrowbone Rd 3 2 1,335 $275,000 $205 49 days
1262 Primm Rd 3 2 1,199 $269,000 $224 26 days
103 Spring St 3 1 1,298 $239,900 $184 2 days
Little Marrowbone Rd N/A N/A N/A $225,000 Unknown 59 days
2121 Hwy 12 S Unit 80 2 2 1,318 $214,900 $163 57 days
1310 Carney Winters Rd N/A N/A N/A $190,000 Unknown 162 days
Smith St N/A N/A N/A $70,000 Unknown 19 days
Smith St N/A N/A N/A $70,000 Unknown 19 days
Hwy 49 N/A N/A N/A $45,000 Unknown 929 days
Average: 2.9 2.3 1,666 $380,538 $224 117 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Bull Run Rd N/A N/A N/A $3,399,000 $3,205,650 Unknown 298 days 7/10/26
3699 Sweethome Rd 5 4 5,364 $1,499,900 $1,350,000 $251 235 days 9/4/26
400 Warioto Way Unit 1007 3 4 3,100 $1,100,000 $995,000 $320 215 days 7/22/26
1180 Wiley Pardue Rd 4 3 1,692 $859,500 $859,500 $507 0 days 9/1/26
1425 Hwy 49 E 3 3 3,358 $800,000 $830,000 $247 47 days 8/31/26
4993 Old Clarksville Pike 4 4 2,804 $799,900 $820,000 $292 35 days 8/7/26
1157 Jim Read Rd 4 4 3,031 $784,900 $784,900 $258 35 days 7/9/26
1166 Carney Winters Rd 4 3 2,669 $729,900 $739,900 $277 126 days 7/22/26
1027 Lockridge Ln 3 2 2,278 $749,900 $725,000 $318 70 days 7/31/26
501 Chapmansboro Rd 2 2 1,732 $725,000 $715,000 $412 60 days 5/12/26
634 Bobbitt Rd 4 5 3,853 $714,900 $714,900 $185 91 days 9/8/26
1327 Cheatham Dam Rd 3 4 2,932 $724,900 $700,000 $238 149 days 5/8/26
103 Forrest St N/A N/A 3,552 $750,000 $685,000 $192 11 days 5/7/26
1234 Floyd Hudgens Rd 3 2 1,804 $715,000 $680,000 $376 24 days 7/2/26
1108 Lakeview Dr 3 4 2,775 $675,000 $645,000 $232 62 days 8/4/26
1613 Harpeth Xing 3 2 1,924 $642,900 $630,000 $327 125 days 4/30/26
400 Warioto Way Unit 308 3 2 1,763 $625,000 $610,000 $346 166 days 6/22/26
1017 Stewart Rd 3 4 2,800 $619,900 $605,000 $216 190 days 5/26/26
198 Cimmaron Way 3 3 3,012 $599,900 $599,000 $198 220 days 6/29/26
5 Primm Rd N/A N/A N/A $634,000 $595,000 Unknown 81 days 6/3/26
139 Cimmaron Way 4 3 2,650 $589,900 $585,000 $220 245 days 5/8/26
2475 Old Clarksville Pike 3 3 3,226 $600,000 $579,000 $179 46 days 10/20/26
1002 Allenwood Dr 3 2 3,200 $579,900 $565,000 $176 50 days 9/17/26
400 Warioto Way Unit 414 2 2 1,400 $540,000 $540,000 $385 0 days 4/30/26
119 Jupiter Dr 4 3 3,821 $550,000 $535,930 $140 119 days 7/14/26
Average: 3.0 2.3 1,765 $407,994 $397,852 $230 80 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.