Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
663 Hunters Trl 5 7 6,342 $3,195,000 $503 72 days
5510 Pennsylvania Ave 5 7 4,490 $1,799,000 $400 95 days
5301 Pennsylvania Ave 4 4 3,400 $843,000 $247 41 days
5205 Tennessee Ave 2 2 1,277 $749,900 $587 51 days
5503c Tennessee Ave 3 3 1,936 $699,000 $361 31 days
4907b Georgia Ave 4 3 2,479 $699,000 $281 111 days
5407 California Ave 3 3 2,057 $679,000 $330 72 days
600a 45th Ave N 3 4 2,308 $625,000 $270 29 days
6124 Robertson Ave Unit 8 3 4 2,121 $570,000 $268 27 days
5704 Tennessee Ave 3 2 1,210 $565,000 $466 20 days
Average: 3.5 3.9 2,762 $1,042,390 $371 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 45th Ave 4 5 3,491 $1,100,000 $315 103 days
Average: 4.0 5.0 3,491 $1,100,000 $315 103 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7212 Indian Creek Rd 4 4 4,331 $2,550,000 $2,560,000 $591 36 days 8/11/26
7678 Sawyer Brown Rd 7 8 6,603 $2,300,000 $2,335,000 $353 159 days 5/18/26
610 45th Ave N 4 4 2,927 $1,100,000 $1,010,000 $345 104 days 8/27/26
5404 Tennessee Ave 4 3 2,535 $920,000 $920,000 $362 0 days 5/22/26
8565 Cub Creek Rd 3 3 2,872 $999,999 $900,000 $313 63 days 7/17/26
4804 Illinois Ave 4 3 2,533 $899,900 $885,000 $349 39 days 8/19/26
4920 Michigan Ave 4 3 2,390 $825,000 $815,000 $341 7 days 6/15/26
171 Rural Ave 3 4 2,710 $800,000 $800,000 $295 55 days 5/15/26
5505b Tennessee Ave 4 3 2,222 $796,000 $796,000 $358 33 days 10/19/26
5411 Louisiana Ave 4 3 1,983 $760,000 $760,000 $383 0 days 8/18/26
4704a Indiana Ave 3 3 2,063 $725,000 $725,000 $351 0 days 9/17/26
706 47th Ave N 3 3 2,178 $725,000 $718,575 $329 36 days 7/24/26
5005b Georgia Ave 4 3 2,232 $710,000 $710,000 $318 126 days 10/22/26
4400 Georgia Ave Unit C 4 3 2,265 $724,900 $705,000 $311 46 days 6/30/26
5510 Tennessee Ave Unit A 4 3 2,040 $699,999 $699,999 $343 130 days 7/23/26
5602 Kentucky Ave 3 3 2,006 $700,000 $675,000 $336 67 days 5/1/26
5003a Tennessee Ave 3 3 1,781 $619,000 $623,000 $349 64 days 10/28/26
5906a Deal Ave 3 3 2,148 $599,900 $595,000 $277 87 days 7/2/26
5729 Maudina Ave 3 2 1,092 $475,000 $475,000 $434 70 days 8/27/26
4512 Indiana Ave 3 2 1,308 $459,000 $471,650 $360 0 days 5/7/26
5005 Illinois Ave 2 2 1,196 $500,000 $450,000 $376 34 days 8/31/26
5209 Tennessee Ave 2 1 1,360 $499,999 $440,000 $323 27 days 9/9/26
5306 Pennsylvania Ave 2 1 1,192 $435,000 $400,000 $335 216 days 5/18/26
Average: 3.5 3.0 2,346 $861,899 $846,488 $353 60 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.